Property | Location | Type | Status | Min. Size (in sq.m.) |
Max. Size (in sq.m.) |
Min. Price | Max. Price | |
---|---|---|---|---|---|---|---|---|
Avida Parkfield Settings Pulilan | Bulacan | House & Lot | Pre-Selling | 52 | 87 | 1.5 | 6.2 | View |
Avida Storeys Atria | Iloilo | Condominium | Pre-Selling | 37 | 85 | 4.2 | 10.6 | View |
Avida Towers Altura | Muntinlupa City | Condominium | RFO | 22 | 63 | 2.4 | 7.2 | View |
Avida Towers Aspira | Misamis Oriental | Condominium | Pre-Selling | 23 | 89 | 3 | 12.2 | View |
The Montane | Taguig City | Condominium | Pre-Selling | 36 | 84 | 7.2 | 25.3 | View |
Serin West Tagaytay | Cavite | Condominium | RFO | 22 | 80 | 2.7 | 13.1 | View |
Serin East Tagaytay | Cavite | Condominium | Pre-Selling | 22 | 64 | 3.3 | 13.2 | View |
Centrio Tower | Misamis Oriental | Condominium | RFO | 22 | 58 | 1.6 | 5.1 | View |
Avida Parkway Settings NUVALI | Laguna | House & Lot | RFO | 53 | 69 | 2.4 | 4.6 | View |
Avida Residences Dasmarinas | Cavite | House & Lot | RFO | 50 | 80 | 1 | 5.3 | View |
Avida Residences Santa Catalina | Cavite | House & Lot | Sold-Out | 33 | 97 | 1.8 | 4.7 | View |
Avida Settings Altaraza | Bulacan | House & Lot | RFO | 66 | 84 | 2 | 9.9 | View |
Avida Settings Alviera | Pampanga | House & Lot | Pre-Selling | 52 | 87 | 1.8 | 6.9 | View |
Avida Settings Batangas | Batangas | House & Lot | RFO | 53 | 88 | 1.5 | 6.2 | View |
Avida Settings Cavite | Cavite | House & Lot | RFO | 84 | 131 | 4.9 | 8.7 | View |
Avida Settings Lipa | Batangas | House & Lot | Pre-Selling | 52 | 86 | 1.6 | 7.2 | View |
Avida Southfield Settings NUVALI | Laguna | House & Lot | Pre-Selling | 52 | 85 | 5.2 | 10 | View |
Avida Towers Asten | Makati City | Condominium | Pre-Selling | 23 | 110 | 3.9 | 18.4 | View |
Avida Towers Astrea | Quezon City | Condominium | RFO | 22.4 | 64.92 | 2 | 6.8 | View |
Avida Towers Atria | Iloilo | Condominium | Pre-Selling | 22 | 52 | 2.9 | 7.4 | View |
Avida Towers Centera | Mandaluyong City | Condominium | RFO | 22.19 | 77.44 | 2.4 | 10.6 | View |
Avida Towers Cloverleaf | Quezon City | Condominium | Pre-Selling | 23 | 52 | 4.2 | 9.9 | View |
Avida Towers Intima | Manila City | Condominium | Pre-Selling | 22.4 | 65.58 | 2 | 6.9 | View |
Avida Towers New Manila | Quezon City | Condominium | RFO | 20 | 55 | 1.6 | 4.7 | View |
Avida Towers One Union Place | Taguig City | Condominium | Pre-Selling | 22.8 | 62.02 | 2.5 | 7 | View |
Avida Towers Prime Taft | Pasay City | Condominium | RFO | 22.4 | 58.46 | 2.5 | 8 | View |
Avida Towers Riala | Cebu | Condominium | Pre-Selling | 23 | 57 | 3.3 | 8.6 | View |
Avida Towers Sola | Quezon City | Condominium | Pre-Selling | 22 | 62 | 4.1 | 12.6 | View |
Avida Towers Sucat | Paranaque City | Condominium | Pre-Selling | 22 | 50 | 1.6 | 5.2 | View |
Avida Towers Turf BGC | Taguig City | Condominium | Pre-Selling | 36 | 69 | 7 | 13.6 | View |
Avida Towers Vita | Quezon City | Condominium | Sold-Out | 20.87 | 56.56 | 2.7 | 9.4 | View |
Avida Village Santa Cecilia | Cavite | House & Lot | RFO | 33 | 50 | 1.6 | 2.8 | View |
Avida Village Cerise NUVALI | Laguna | House & Lot | RFO | 30 | 50 | 1.4 | 2.1 | View |
Avida Village Iloilo | Iloilo | House & Lot | Pre-Selling | 30 | 65 | 1.9 | 4.3 | View |
Avida Village North Point | Negros Occidental | House & Lot | Pre-Selling | 30 | 50 | 1.4 | 3.4 | View |
Avida Woodhill Settings NUVALI | Laguna | House & Lot | RFO | 53 | 88 | 2.7 | 4.3 | View |
Hillcrest Estates NUVALI | Laguna | House & Lot | Pre-Selling | 98 | 129 | 10.2 | 12.2 | View |
Madera Grove Estates | Bulacan | House & Lot | RFO | 69 | 117 | 4 | 7 | View |
Ridgeview Estates NUVALI | Laguna | House & Lot | RFO | 98 | 129 | 3.9 | 5.6 | View |
Southgrove Estates | Cavite | House & Lot | RFO | 88 | 117 | 4.2 | 10.8 | View |
Avida Towers Vireo | Taguig City | Condominium | Pre-Selling | 23 | 61 | 3.8 | 10.1 | View |
Avida Northdale Settings Alviera | Pampanga | House & Lot | Pre-Selling | 52 | 85 | 1.5 | 4.9 | View |
Avida Settings Tuguegarao | Cagayan | House & Lot | Pre-Selling | 52 | 85 | 1.4 | 6.4 | View |
One Antonio | Makati City | Condominium | Pre-Selling | 52 | 66 | 10.9 | 14.3 | View |
Avida Towers Abreeza | Davao del Sur | Condominium | Pre-Selling | 22.8 | 52.3 | 2.8 | 7 | View |
Avida Towers Verge | Mandaluyong City | Condominium | Pre-Selling | 21.8 | 37.5 | 4.2 | 7.7 | View |
Avida Verra Settings Vermosa | Cavite | House & Lot | Pre-Selling | 125 | 138 | 7.6 | 16 | View |
Avida Towers Makati Southpoint | Makati City | Condominium | Pre-Selling | 23.3 | 38.2 | 4.4 | 8.1 | View |
Along Old Cagayan Valley Road, Barangay Taal, Pulilan, Bulacan
Donato Pison Avenue, Brgy. San Rafael, Atria Park District, Mandurriao, Iloilo City, Iloilo
South Park District, National Rd., Brgy. Alabang, Muntinlupa City
Ramon Chavez St., Brgy. 24, Cagayan de Oro, Misamis Oriental
8th Avenue cor. 35th Street, North Bonifacio Triangle, Bonifacio Global City, Taguig City
Brgy. Silang Crossing East, Tagaytay City, Cavite
Barangay Silang Crossing East, Tagaytay City, Cavite
C.M. Recto cor. Corrales Ave., Cagayan de Oro, Misamis Oriental
Brgy. Canlubang, Calamba City, Laguna
Barangay Salawag, Paliparan, Dasmarinas City, Cavite
Molino-Paliparan road, Dasmarinas City, Cavite
Altaraza Town Center, Barangay Tungkong Mangga, San Jose del Monte City, Bulacan
Alviera, Barangay Dolores, Porac, Pampanga
Bauan-Batangas Provincial Rd, Brgy. Poblacion, San Pascual, Batangas
Brgy. Molino IV, Bacoor, Cavite
Brgy. Tambo, J.P. Laurel Highway, Lipa City, Batangas
Brgy. Canlubang and Majada, Calamba City, Laguna
Along Malugay and Yakal Sts., Brgy. San Antonio, Makati City
Along Quirino Highway, Fairview, Novaliches, Quezon City
Donato Pison Avenue, Brgy. San Rafael, Atria Park District, Mandurriao, Iloilo City, Iloilo
EDSA corner Reliance Street, Barangay Highway Hills, Mandaluyong City
A. Bonifacio Avenue, Barangay Balingasa, Balintawak, Quezon City
Brgy. 678 Zone 74, 497 Pres. Quirino Ave. Ext cor. Zulueta St., Paco, Manila City
Along Bonny Serrano Avenue, Quezon City
Union Drive, Arca South Western Bicutan, Taguig City
34 Zone 3, Taft Ave., Pasay City
Jose Maria Del Mar St., Brgy. Apas, Cebu I.T. Park, Lahug, Cebu City, Cebu
Along EDSA, Vertis North, Quezon City
Dr. A. Santos Ave., San Dionisio, Paranaque City
9th Avenue corner Lane S, Bonifacio Global City, Taguig City
Along EDSA, Vertis North, Quezon City
Barangay Salawag, Paliparan, Dasmarinas City, Cavite
Brgy. Canlubang & Majada, Calamba City, Laguna
Angela Avenue, Brgy. Balabag, Pavia, Iloilo, Pavia, Iloilo
Brgy. Matab-ang, Talisay City, Negros Occidental, 6100, Talisay City, Negros Occidental
Brgy. Canlubang & Majada, Calamba City, Laguna
Brgy. Canlubang & Majada, Calamba City, Laguna
Along MacArthur Highway, Barangay Dakila, Malolos City, Bulacan
Brgy. Canlubang & Majada, Calamba City, Laguna
Brgy. Molino, Imus, Cavite
South Union Drive, Arca South, Brgy. Western Bicutan, Taguig City, Taguig City
Alviera, Barangay Dolores, Porac, Pampanga
Cagayan Valley Road, Barangay Carig Sur, Tuguegarao City, Cagayan
Sacred Heart cor. Dao St., San Antonio Village, Makati City
J.P. Laurel Ave., Brgy. 19-B, Davao City, Davao City, Davao del Sur
Reliance Street corner Mayflower Street, Barangay Highway Hills, Mandaluyong City
Brgy. Pasong Buaya II. Imus City, Cavite, Imus, Cavite
Don Chino Roces Avenue, Brgy. Bangkal, Makati City, Makati City
Posted on November 16, 2018
Ayala Land, Inc. (ALI) in 2018 continues to undertake...
Read MorePosted on October 19, 2018
Continuing its presence in Mandaluyong, Avida offers fres...
Read More