Property | Location | Type | Status | Min. Size (in sq.m.) |
Max. Size (in sq.m.) |
Min. Price | Max. Price | |
---|---|---|---|---|---|---|---|---|
Avida Parkfield Settings Pulilan | Bulacan | House & Lot | Pre-Selling | 52 | 85 | 1.8 | 6.3 | View |
Avida Storeys Atria | Iloilo | Condominium | Pre-Selling | 37 | 85 | 4.2 | 10.6 | View |
Avida Towers Altura | Muntinlupa City | Condominium | RFO | 22 | 63 | 2.4 | 7.2 | View |
Avida Towers Aspira | Misamis Oriental | Condominium | Pre-Selling | 23 | 89 | 3 | 12.2 | View |
The Montane | Taguig City | Condominium | Pre-Selling | 36 | 84 | 7.2 | 25.3 | View |
Serin West Tagaytay | Cavite | Condominium | RFO | 22 | 80 | 2.7 | 13.1 | View |
Serin East Tagaytay | Cavite | Condominium | Pre-Selling | 23 | 71 | 4.98 | 8.9 | View |
Centrio Tower | Misamis Oriental | Condominium | RFO | 22 | 58 | 1.6 | 5.1 | View |
Avida Parkway Settings NUVALI | Laguna | House & Lot | RFO | 53 | 69 | 2.7 | 6 | View |
Avida Settings Altaraza | Bulacan | House & Lot | RFO | 66 | 84 | 2 | 9.9 | View |
Avida Settings Alviera | Pampanga | House & Lot | Pre-Selling | 52 | 85 | 2.8 | 7.1 | View |
Avida Settings Batangas | Batangas | House & Lot | RFO | 53 | 88 | 1.6 | 6 | View |
Avida Settings Cavite | Cavite | House & Lot | RFO | 84 | 131 | 4.9 | 8.7 | View |
Avida Settings Lipa | Batangas | House & Lot | Pre-Selling | 52 | 85 | 1.9 | 7.2 | View |
Avida Southfield Settings NUVALI | Laguna | House & Lot | RFO | 52 | 85 | 6 | 10.2 | View |
Avida Towers Asten | Makati City | Condominium | Pre-Selling | 23 | 110 | 4.75 | 22.96 | View |
Avida Towers Astrea | Quezon City | Condominium | Pre-Selling | 22.6 | 37.7 | 3.1 | 6.4 | View |
Avida Towers Atria | Iloilo | Condominium | Pre-Selling | 22 | 52 | 3.7 | 9 | View |
Avida Towers Centera | Mandaluyong City | Condominium | RFO | 22.19 | 77.44 | 2.7 | 10.7 | View |
Avida Towers Cloverleaf | Quezon City | Condominium | Pre-Selling | 23 | 52 | 4.2 | 10.1 | View |
Avida Towers Intima | Manila City | Condominium | RFO | 22.4 | 65.58 | 3.59 | 9.33 | View |
Avida Towers New Manila | Quezon City | Condominium | RFO | 20 | 55 | 1.6 | 4.7 | View |
Avida Towers One Union Place | Taguig City | Condominium | Sold-Out | 22.8 | 62.02 | 4.9 | 13.5 | View |
Avida Towers Prime Taft | Pasay City | Condominium | RFO | 22.4 | 58.46 | 3.74 | 10.95 | View |
Avida Towers Riala | Cebu | Condominium | Pre-Selling | 22 | 57 | 4.6 | 12.7 | View |
Avida Towers Sola | Quezon City | Condominium | Pre-Selling | 22 | 62 | 4.45 | 15 | View |
Avida Towers Sucat | Paranaque City | Condominium | Pre-Selling | 22 | 50 | 2.02 | 8.06 | View |
Avida Towers Turf BGC | Taguig City | Condominium | Pre-Selling | 36 | 69 | 9.7 | 7 | View |
Avida Towers Vita | Quezon City | Condominium | Sold-Out | 20.87 | 56.56 | 2.7 | 9.4 | View |
Avida Village Cerise NUVALI | Laguna | House & Lot | RFO | 30 | 50 | 1.9 | 3.3 | View |
Avida Village Iloilo | Iloilo | House & Lot | Pre-Selling | 30 | 65 | 1.9 | 4.3 | View |
Avida Village North Point | Negros Occidental | House & Lot | Pre-Selling | 30 | 50 | 1.4 | 3.4 | View |
Avida Woodhill Settings NUVALI | Laguna | House & Lot | RFO | 53 | 88 | 3.2 | 5.5 | View |
Hillcrest Estates NUVALI | Laguna | House & Lot | RFO | 93 | 129 | 8.5 | 15.1 | View |
Madera Grove Estates | Bulacan | House & Lot | RFO | 69 | 117 | 4 | 7 | View |
Ridgeview Estates NUVALI | Laguna | House & Lot | RFO | 98 | 129 | 6.3 | 13.3 | View |
Southgrove Estates | Cavite | House & Lot | RFO | 88 | 117 | 4.2 | 10.8 | View |
Avida Towers Vireo | Taguig City | Condominium | Pre-Selling | 22.7 | 57 | 5.1 | 13.9 | View |
Avida Northdale Settings Alviera | Pampanga | House & Lot | Pre-Selling | 52 | 85 | 2.3 | 7.6 | View |
Avida Settings Tuguegarao | Cagayan | House & Lot | Pre-Selling | 52 | 85 | 2.4 | 6.2 | View |
Avida House & Lot 360 Showroom | Manila City | House & Lot | 0 | 0 | 0 | 0 | View | |
One Antonio | Makati City | Condominium | Pre-Selling | 52 | 66 | 13.8 | 18.77 | View |
Avida Towers Abreeza | Davao del Sur | Condominium | Pre-Selling | 22.8 | 52.3 | 2.8 | 7 | View |
Avida Towers Verge | Mandaluyong City | Condominium | Pre-Selling | 22.6 | 37.7 | 5.7 | 9.5 | View |
Avida Verra Settings Vermosa | Cavite | House & Lot | Pre-Selling | 125 | 138 | 4.9 | 11 | View |
Avida Towers Makati Southpoint | Makati City | Condominium | Pre-Selling | 23.3 | 38.2 | 4.95 | 9.2 | View |
Avida Towers Ardane | Muntinlupa City | Condominium | Pre-Selling | 23.3 | 38.2 | 4.4 | 7.6 | View |
Aldea Grove Estates | Pampanga | House & Lot | Pre-Selling | 0 | 0 | 3.3 | 6 | View |
Avida Settings Greendale Alviera | Pampanga | House & Lot | Pre-Selling | 0 | 0 | 2.3 | 4.3 | View |
Avida Condominium 360 Showroom | Manila City | Condominium | 0 | 0 | 0 | 0 | View |
Along Old Cagayan Valley Road, Barangay Taal, Pulilan, Bulacan
Donato Pison Avenue, Brgy. San Rafael, Atria Park District, Mandurriao, Iloilo City, Iloilo
South Park District, National Rd., Brgy. Alabang, Muntinlupa City
Ramon Chavez St., Brgy. 24, Cagayan de Oro, Misamis Oriental
8th Avenue cor. 35th Street, North Bonifacio Triangle, Bonifacio Global City, Taguig City
Brgy. Silang Crossing East, Tagaytay City, Cavite
Barangay Silang Crossing East, Tagaytay City, Cavite
C.M. Recto cor. Corrales Ave., Cagayan de Oro, Misamis Oriental
Brgy. Canlubang, Calamba City, Laguna
Altaraza Town Center, Barangay Tungkong Mangga, San Jose del Monte City, Bulacan
Alviera, Barangay Dolores, Porac, Pampanga
Bauan-Batangas Provincial Rd, Brgy. Poblacion, San Pascual, Batangas
Brgy. Molino IV, Bacoor, Cavite
Brgy. Tambo, J.P. Laurel Highway, Lipa City, Batangas
Brgy. Canlubang and Majada, Calamba City, Laguna
Along Malugay and Yakal Sts., Brgy. San Antonio, Makati City
Along Quirino Highway, Fairview, Novaliches, Quezon City
Donato Pison Avenue, Brgy. San Rafael, Atria Park District, Mandurriao, Iloilo City, Iloilo
EDSA corner Reliance Street, Barangay Highway Hills, Mandaluyong City
A. Bonifacio Avenue, Barangay Balingasa, Balintawak, Quezon City
Brgy. 678 Zone 74, 497 Pres. Quirino Ave. Ext cor. Zulueta St., Paco, Manila City
Along Bonny Serrano Avenue, Quezon City
Union Drive, Arca South Western Bicutan, Taguig City
34 Zone 3, Taft Ave., Pasay City
Jose Maria Del Mar St., Brgy. Apas, Cebu I.T. Park, Lahug, Cebu City, Cebu
Along EDSA, Vertis North, Quezon City
Dr. A. Santos Ave., San Dionisio, Paranaque City
9th Avenue corner Lane S, Bonifacio Global City, Taguig City
Along EDSA, Vertis North, Quezon City
Brgy. Canlubang & Majada, Calamba City, Laguna
Angela Avenue, Brgy. Balabag, Pavia, Iloilo, Pavia, Iloilo
Brgy. Matab-ang, Talisay City, Negros Occidental, 6100, Talisay City, Negros Occidental
Brgy. Canlubang & Majada, Calamba City, Laguna
Brgy. Canlubang & Majada, Calamba City, Laguna
Along MacArthur Highway, Barangay Dakila, Malolos City, Bulacan
Brgy. Canlubang & Majada, Calamba City, Laguna
Brgy. Molino, Imus, Cavite
South Union Drive, Arca South, Brgy. Western Bicutan, Taguig City, Taguig City
Alviera, Barangay Dolores, Porac, Pampanga
Cagayan Valley Road, Barangay Carig Sur, Tuguegarao City, Cagayan
Sacred Heart cor. Dao St., San Antonio Village, Makati City
J.P. Laurel Ave., Brgy. 19-B, Davao City, Davao City, Davao del Sur
Reliance Street corner Mayflower Street, Barangay Highway Hills, Mandaluyong City
Brgy. Pasong Buaya II. Imus City, Cavite, Imus, Cavite
Don Chino Roces Avenue, Brgy. Bangkal, Makati City, Makati City
South Park District, National Road, Alabang, Muntinlupa City
Along Mining Road, Barangay Mining, Angeles City, Pampanga
Alviera, Barangay Dolores, Porac, Pampanga
Posted on October 20, 2020
Avida Land Partners with Ayala Museum to Provide ...
Read MorePosted on October 15, 2020
Avida Land Partners with Rags2Riches and Messy Be...
Read MorePosted on June 4, 2020
In light of the recent events, we have changed the way we...
Read More