Choose with confidence. Our property selection meet the full range of criteria and needs, a product range spoken of in superlative.
Property | Location | Type | Status | Min. Size (in sq.m.) |
Max. Size (in sq.m.) |
Min. Price | Max. Price | |
---|---|---|---|---|---|---|---|---|
Avida Condominium 360 Showroom | Manila City | Condominium | 0 | 0 | 0 | 0 | View | |
Avida Storeys Atria | Iloilo | Condominium | Pre-Selling | 37 | 85 | 4.2 | 10.6 | View |
Avida Towers Abreeza | Davao del Sur | Condominium | Pre-Selling | 22.8 | 52.3 | 2.8 | 7 | View |
Avida Towers Altura | Muntinlupa City | Condominium | RFO | 22 | 63 | 2.4 | 7.2 | View |
Avida Towers Ardane | Muntinlupa City | Condominium | Pre-Selling | 23.3 | 38.2 | 4.4 | 7.6 | View |
Avida Towers Aspira | Misamis Oriental | Condominium | Pre-Selling | 23 | 89 | 3 | 12.2 | View |
Avida Towers Asten | Makati City | Condominium | Pre-Selling | 23 | 110 | 4.75 | 22.96 | View |
Avida Towers Astrea | Quezon City | Condominium | Pre-Selling | 22.6 | 37.7 | 3.1 | 6.4 | View |
Avida Towers Atria | Iloilo | Condominium | Pre-Selling | 22 | 52 | 3.7 | 9 | View |
Avida Towers Centera | Mandaluyong City | Condominium | RFO | 22.19 | 77.44 | 2.7 | 10.7 | View |
Avida Towers Cloverleaf | Quezon City | Condominium | Pre-Selling | 23 | 52 | 4.2 | 10.1 | View |
Avida Towers Intima | Manila City | Condominium | RFO | 22.4 | 65.58 | 3.59 | 9.33 | View |
Avida Towers Makati Southpoint | Makati City | Condominium | Pre-Selling | 23.3 | 38.2 | 4.95 | 9.2 | View |
Avida Towers New Manila | Quezon City | Condominium | RFO | 20 | 55 | 1.6 | 4.7 | View |
Avida Towers One Union Place | Taguig City | Condominium | Sold-Out | 22.8 | 62.02 | 4.9 | 13.5 | View |
Avida Towers Prime Taft | Pasay City | Condominium | RFO | 22.4 | 58.46 | 3.74 | 10.95 | View |
Avida Towers Riala | Cebu | Condominium | Pre-Selling | 22 | 57 | 4.6 | 12.7 | View |
Avida Towers Sola | Quezon City | Condominium | Pre-Selling | 22 | 62 | 4.45 | 15 | View |
Avida Towers Sucat | Paranaque City | Condominium | Pre-Selling | 22 | 50 | 2.02 | 8.06 | View |
Avida Towers Turf BGC | Taguig City | Condominium | Pre-Selling | 36 | 69 | 9.7 | 7 | View |
Avida Towers Verge | Mandaluyong City | Condominium | Pre-Selling | 22.6 | 37.7 | 5.7 | 9.5 | View |
Avida Towers Vireo | Taguig City | Condominium | Pre-Selling | 22.7 | 57 | 5.1 | 13.9 | View |
Avida Towers Vita | Quezon City | Condominium | Sold-Out | 20.87 | 56.56 | 2.7 | 9.4 | View |
Centrio Tower | Misamis Oriental | Condominium | RFO | 22 | 58 | 1.6 | 5.1 | View |
One Antonio | Makati City | Condominium | Pre-Selling | 52 | 66 | 13.8 | 18.77 | View |
Serin East Tagaytay | Cavite | Condominium | Pre-Selling | 23 | 71 | 4.98 | 8.9 | View |
Serin West Tagaytay | Cavite | Condominium | RFO | 22 | 80 | 2.7 | 13.1 | View |
The Montane | Taguig City | Condominium | Pre-Selling | 36 | 84 | 7.2 | 25.3 | View |
Donato Pison Avenue, Brgy. San Rafael, Atria Park District, Mandurriao, Iloilo City, Iloilo
J.P. Laurel Ave., Brgy. 19-B, Davao City, Davao City, Davao del Sur
South Park District, National Rd., Brgy. Alabang, Muntinlupa City
South Park District, National Road, Alabang, Muntinlupa City
Ramon Chavez St., Brgy. 24, Cagayan de Oro, Misamis Oriental
Along Malugay and Yakal Sts., Brgy. San Antonio, Makati City
Along Quirino Highway, Fairview, Novaliches, Quezon City
Donato Pison Avenue, Brgy. San Rafael, Atria Park District, Mandurriao, Iloilo City, Iloilo
EDSA corner Reliance Street, Barangay Highway Hills, Mandaluyong City
A. Bonifacio Avenue, Barangay Balingasa, Balintawak, Quezon City
Brgy. 678 Zone 74, 497 Pres. Quirino Ave. Ext cor. Zulueta St., Paco, Manila City
Don Chino Roces Avenue, Brgy. Bangkal, Makati City, Makati City
Along Bonny Serrano Avenue, Quezon City
Union Drive, Arca South Western Bicutan, Taguig City
34 Zone 3, Taft Ave., Pasay City
Jose Maria Del Mar St., Brgy. Apas, Cebu I.T. Park, Lahug, Cebu City, Cebu
Along EDSA, Vertis North, Quezon City
Dr. A. Santos Ave., San Dionisio, Paranaque City
9th Avenue corner Lane S, Bonifacio Global City, Taguig City
Reliance Street corner Mayflower Street, Barangay Highway Hills, Mandaluyong City
South Union Drive, Arca South, Brgy. Western Bicutan, Taguig City, Taguig City
Along EDSA, Vertis North, Quezon City
C.M. Recto cor. Corrales Ave., Cagayan de Oro, Misamis Oriental
Sacred Heart cor. Dao St., San Antonio Village, Makati City
Barangay Silang Crossing East, Tagaytay City, Cavite
Brgy. Silang Crossing East, Tagaytay City, Cavite
8th Avenue cor. 35th Street, North Bonifacio Triangle, Bonifacio Global City, Taguig City
As of December 2019
As of April 2016
As of July 2019
As of February 2015
As of May 2016
As of October 2014
As of January 2020
As of July 2016
As of July 2016
As of May 2014
As of May 2016
As of June 2016
As of February 2015
As of June 2014
As of February 2015
As of October 2016
As of March 2015
As of June 2015
As of December 2018
As of January 2015
As of May 2014
As of May 2017
As of October 2014
As of January 2020
As of July 2019
As of June 2016
As of June 2018
As of June 2018
As of February 2020
As of February 2019
As of January 2020
Posted on October 20, 2020
Avida Land Partners with Ayala Museum to Provide ...
Read MorePosted on October 15, 2020
Avida Land Partners with Rags2Riches and Messy Be...
Read MorePosted on June 4, 2020
In light of the recent events, we have changed the way we...
Read MorePosted on September 4, 2019
Iloilo, a rewarding real estate career awaits you...
Read More